Updated 2026-09-20
Highest ยท 16 Sep
153.84
Lowest ยท 4 Sep
151.48
Near the 30-day high
Sell rate is เคฐเฅ 0.14 below the 30-day high of เคฐเฅ 153.84.
Buy
153.10
Sell
153.70
| Currency | Trend | Buy | Sell |
|---|---|---|---|
| ๐บ๐ธUSD โ U.S. Dollar | +0.26 (+0.2%) | 153.10 | 153.70 |
| ๐ฆ๐ชAED โ UAE Dirham | +0.07 (+0.2%) | 41.69 | 41.85 |
| ๐ฆ๐บAUD โ Australian Dollar | +0.15 (+0.1%) | 109.08 | 109.51 |
| ๐ง๐ญBHD โ Bahrain Dinar | +0.71 (+0.2%) | 406.11 | 407.70 |
| ๐จ๐ฆCAD โ Canadian Dollar | -1.66 (-1.5%) | 109.37 | 109.80 |
| ๐จ๐ญCHF โ Swiss Franc | -6.43 (-3.3%) | 185.65 | 186.38 |
| ๐จ๐ณCNY โ Chinese Yuan | +0.12 (+0.5%) | 22.86 | 22.95 |
| ๐ฉ๐ฐDKK โ Danish Kroner | -0.42 (-1.7%) | 23.52 | 23.61 |
| ๐ช๐บEUR โ European Euro | -3.09 (-1.7%) | 175.83 | 176.52 |
| ๐ฌ๐งGBP โ UK Pound Sterling | -3.87 (-1.8%) | 204.69 | 205.50 |
| ๐ญ๐ฐHKD โ Hong Kong Dollar | +0.03 (+0.2%) | 19.51 | 19.59 |
| ๐ฎ๐ณINR โ Indian Rupee | 0.00 (0.0%) | 160.00 | 160.15 |
| ๐ฏ๐ตJPY โ Japanese Yen | +0.04 (+0.4%) | 9.70 | 9.73 |
| ๐ฐ๐ทKRW โ South Korean Won | +0.08 (+0.7%) | 11.04 | 11.09 |
| ๐ฐ๐ผKWD โ Kuwaity Dinar | -0.13 (-0.0%) | 498.13 | 500.08 |
| ๐ฒ๐พMYR โ Malaysian Ringgit | -0.27 (-0.7%) | 37.52 | 37.67 |
| OMR โ Omani Rial | +0.66 (+0.2%) | 397.66 | 399.22 |
| ๐ถ๐ฆQAR โ Qatari Riyal | +0.06 (+0.1%) | 41.99 | 42.16 |
| ๐ธ๐ฆSAR โ Saudi Arabian Riyal | +0.05 (+0.1%) | 40.76 | 40.92 |
| ๐ธ๐ชSEK โ Swedish Kroner | -0.59 (-3.6%) | 15.59 | 15.65 |
| ๐ธ๐ฌSGD โ Singapore Dollar | -0.45 (-0.4%) | 119.85 | 120.32 |
| ๐น๐ญTHB โ Thai Baht | -0.06 (-1.3%) | 4.59 | 4.61 |
Source: Nepal Rastra Bank ยท Rates published on banking days only
Track exchange rates, browse properties, and use all Nepal Niwas tools from your phone.
The Nepal Rastra Bank (NRB) publishes official foreign exchange rates every banking day. These rates determine the value of the Nepali Rupee (NPR) against major world currencies and are used by banks, remittance companies, and money changers across Nepal.
We fetch updated rates every morning Nepal time and display the sell rate, which is the rate you pay when purchasing foreign currency. The buy rate is what banks pay when you sell foreign currency to them.
The sell rate is the price you pay (in NPR) to buy one unit of a foreign currency. It is always slightly higher than the buy rate โ the difference is the bank's margin.
NRB publishes new rates once per banking day, usually around midnight Nepal time. Weekend and public holiday rates carry forward from the last banking day.
We detect your approximate location via IP address and show the local currency to NPR by default. You can switch currencies any time using the quick-pick chips or the full table.
For questions about exchange rates or technical support, contact Nepal Niwas.
Nepal Niwas is digitizing Nepal's property market by making rentals, homestays, and property sales easier to discover, compare, and trust.