From the bank's own Kartik 2083 rate sheet: floating from 4.88%.
| Product | Type | The bank wrote | Rate % a year | Monthly |
|---|---|---|---|---|
| Home Loan (5 years term) | floating | BR+2.42 | 6.80 | Up to 5 yrs only |
| Home Loan (10 years term) | floating | BR+ 2.42 | 6.80 | Up to 10 yrs only |
| Home Loan (Above 10 Years Term) | floating | BR+ 2.42 | 6.80 | NPR 38,167 |
| Professional Home Loan | floating | BR+ 2.42 | 6.80 | NPR 38,167 |
| Nepalaxmi Home Loan | floating | BR+ 2.42 | 6.80 | NPR 38,167 |
| Shulav Aawas Karja (Above 5 years term Upto 10 Years Term) | floating | BR+ 1.00 | 5.38 | Up to 10 yrs only |
| Shulav Aawas Karja (Above 10 years term Upto 15 years Term) | floating | BR+1.50 | 5.88 | Up to 15 yrs only |
| Shulav Aawas Karja (Above 15 years Upto 20 Years term) | floating | BR+2.00 | 6.38 | NPR 36,926 |
| Sharba Shulav Aawas Karja (Upto 5 Years) | floating | BR+0.50 | 4.88 | Up to 5 yrs only |
| Sharba Shulav Aawas Karja (Above 5 Upto 15 Years) | floating | BR+1.00 | 5.38 | Up to 15 yrs only |
| Sharba Shulav Aawas Karja (Above 15 TO 20 Years) | floating | BR+1.50 | 5.88 | NPR 35,476 |
| Sharba Shulav Aawas Karja (Above 20 to 25 Years) | floating | BR+2.00 | 6.38 | Up to 25 yrs only |
These are the rates Nepal Bankpublishes, not an offer from the bank or from Nepal Niwas. Monthly payments assume the rate stays the same for the whole loan, and show only for products that fit your loan's length. Your rate depends on the bank's assessment, and fees are extra. Confirm with the bank before you decide.
Nepal Bank has the lowest published starting rate of the 17 banks we compare that publish one.
Build one loan profile, then send it to the banks you choose and find out what they'll lend you.
What people ask about home loan rates at Nepal Bank.
Nepal Niwas is digitizing Nepal's property market by making rentals, homestays, and property sales easier to discover, compare, and trust.